| ORDER CODE | SUPPLY VOLTAGE | CONTROL TIMER | HEATER WATTAGE | PUMP VOLTAGE | BLOWER CIRCUIT | BLOWER VOLTAGE | LIGHT CIRCUIT | GFCI SIZE |
| CS-500-A | 120 Only | None | 1.4 kW | 120 Volt | Switched* | 120 Volt | 120 Volt | 20 Amp |
| CS-500-B | 120 Only | None | 1.4 kW | 120 Volt | Ready* | 120 Volt | 120 Volt | 20 Amp |
| CS-500-C | 240 Only | None | 5.5 kW | 120 Volt | Switched* | 120 Volt | 120 Volt | None |
| CS-500-D | 240 Only | None | 5.5 kW | 120 Volt | Ready* | 120 Volt | 120 Volt | None |
| CS-500T-A | 120 Only | Yes | 1.4 kW | 120 Volt | Switched* | 120 Volt | 120 Volt | 20 Amp |
| CS-500T-B | 120 Only | Yes | 1.4 kW | 120 Volt | Ready* | 120 Volt | 120 Volt | 20 Amp |
| CS-500T-C | 240 Only | Yes | 5.5 kW | 120 Volt | Switched* | 120 Volt | 120 Volt | None |
| CS-500T-D | 240 Only | Yes | 5.5 kW | 120 Volt | Ready* | 120 Volt | 120 Volt | None |
|
*Air Blower Circuit Ready. 120 Volt Circuit ready to accept the 994-0400 Series Air Blower with built-in Air Switch
Adding an "R" to the end of the Order Code identifies the product as Reversed (i.e. 500T-CR).
Refer to the Custom and Export Ordering Section for Details on Custom Systems.
|