| ORDER CODE | SUPPLY VOLTAGE | HEATER HOUSING | HEATER WATTAGE | PUMP VOLTAGE | BLOWER CIRCUIT | BLOWER VOLTAGE | LIGHT CIRCUIT | GFCI SIZE |
| CS-100-A | 120 Only | T-Style | 1.5 kW | 120 Volt | Ready* | 120 Volt | 120 Volt | None |
| CS-100-B | 120 Only | T-Style | 1.5 kW | 120 Volt | Ready* | 120 Volt | 120 Volt | None |
| CS-100-C | 120 Only | T-Style | 1.5 kW | 120 Volt | Ready* | 120 Volt | 120 Volt | 20 Amp |
| CS-100-D | 120 Only | T-Style | 1.5 kW | 120 Volt | Ready* | 120 Volt | 120 Volt | 15 Amp |
| CS-101-A | 120 Only | Inline | 1.5 kW | 120 Volt | Ready* | 120 Volt | 120 Volt | None |
| CS-101-B | 120 Only | Inline | 1.5 kW | 120 Volt | Ready* | 120 Volt | 120 Volt | None |
| CS-101-C | 120 Only | Inline | 1.5 kW | 120 Volt | Ready* | 120 Volt | 120 Volt | 20 Amp |
| CS-101-D | 120 Only | Inline | 1.5 kW | 120 Volt | Ready* | 120 Volt | 120 Volt | 15 Amp |
| CS-200-A | 240 Only | T-Style | 1.5 kW | 120 Volt | Ready* | 120 Volt | 120 Volt | None |
| CS-201-A | 240 Only | Inline | 1.5 kW | 120 Volt | Ready* | 120 Volt | 120 Volt | None |
|
*Air Blower Circuit Ready. 120 Volt Circuit ready to accept the 994-0400 Series Air Blower with built-in Air Switch
GFCI Size: 15 Amp GFCI allows for a maximum system amperage of 12 Amps.
Refer to the Custom and Export Ordering Section for Details on Custom Systems.
|